Ariat womens Fly High T-Shirt
Size Charts
cm
inches
SIZE | CHEST | WAIST | HIP | SLEEVE | |
XS | 5.1cm | 83.8cm | 66cm | 91.4cm | 77.5cm |
SMALL | 10.2cm | 86.4cm | 68.6cm | 94cm | 78.1cm |
15.2cm | 88.9cm | 71.1cm | 96.5cm | 78.7cm | |
MEDIUM | 20.3cm | 91.4cm | 73.7cm | 99.1cm | 79.4cm |
25.4cm | 94cm | 76.2cm | 102cm | 80cm | |
LARGE | 30.5cm | 97.8cm | 80cm | 105cm | 80.6cm |
35.6cm | 102cm | 83.8cm | 109cm | 81.3cm | |
XL | 40.6cm | 105cm | 87.6cm | 113cm | 81.9cm |
45.7cm | 109cm | 91.4cm | 117cm | 82.5cm | |
XXL | 50.8cm | 114cm - 119cm | 96.5cm - 102cm | 122cm - 127cm | 82.5cm |
Conversion Table
US | UK | EURO | JAPANESE |
2 | 6 | 34 | 5 |
4 | 8 | 36 | 7 |
6 | 10 | 38 | 9 |
8 | 12 | 40 | 11 |
10 | 14 | 42 | 13 |
12 | 16 | 44 | 15 |
14 | 18 | 46 | 17 |
16 | 20 | 48 | 19 |
18 | 22 | 50 | 21 |
20 | 24 | 52 | 23 |