Cinch Womens Long Sleeve Shirt
Size Charts
cm
inches
Size | CHEST (Fullest part) | WAIST (Natural) | HIP (Fullest part) | SLEEVE (From centre back) |
XS | 76.2cm - 81.3cm | 63.5cm - 68.6cm | 86.4cm - 91.4cm | 73.7cm - 76.2cm |
S | 81.3cm - 86.4cm | 68.6cm - 73.7cm | 94cm - 99.1cm | 76.2cm - 78.7cm |
M | 86.4cm - 91.4cm | 73.7cm - 78.7cm | 99.1cm - 104cm | 78.7cm - 81.3cm |
L | 91.4cm - 99.1cm | 78.7cm - 86.4cm | 104cm - 112cm | 81.3cm - 83.8cm |
XL | 102cm - 109cm | 88.9cm - 96.5cm | 114cm - 122cm | 83.8cm - 86.4cm |
XXL | 112cm - 119cm | 99.1cm - 107cm | 124cm - 132cm | 86.4cm - 88.9cm |
Note: Size up if your measurement falls between sizes